- Y Case
The Y case has set the standard in Europe for years providing excellent versatility and a rugged design. The cases are stackable, and easily converted for customized internal dividers.
![]()
![]()
1-888-357-6285
| SKU | Overall Dimensions (in) | Internal Dimensions (in) | Weight (lbs) | Price |
| 40790 | 23.86 x 12.28 x 15.28 | - | 12.79 | - |
| 45051 | 16.54 x 12 x 10.63 | 14.96 x 10.43 x 8.66 | 9.26 | - |
| 41708 | 20.94 x 15.00 x 12.13 | 19.65 x 13.66 x 10.43 | 11.46 | - |
| 41709 | 20.94 x 15.00 x 19.13 | 19.65 x 13.66 x 17.44 | 13.89 | - |
| 45037 | 23.62 x 19.68 x 16.93 | 21.85 x 17.91 x 14.76 | 17.6 | - |
| 45052 | 24.21 x 16.54 x 20.31 | 22.44 x 14.96 x 18.35 | 16.76 | - |
| 45050 | 24.21 x 16.54 x 10.63 | 22.44 x 14.96 x 8.66 | 14.11 | - |
| 40792 | 23.86 x 12.28 x 22.95 | 22.56 x 10.94 x 21.26 | 13.89 | - |
| 45053 | 32.87 x 24.21 x 20.31 | 31.26 x 22.52 x 18.35 | 30.42 | - |
| 45054 | 32.87 x 24.21 x 29.93 | 31.26 x 22.52 x 28.23 | 37.48 | - |
| 45055 | 32.87 x 24.21 x 10.63 | 31.26 x 22.52 x 8.66 | 25.13 | - |
| 45036 | 47.24 x 19.68 x 16.93 | 45.47 x 17.91 x 14.76 | 30.86 | - |
| 45056 | 47.83 x 32.80 x 20.31 | 46.26 x 31.22 x 18.31 | 50.71 | - |
| 45057 | 47.83 x 32.80 x 29.96 | 46.26 x 31.22 x 28.23 | 56.66 | - |
| 45058 | 47.83 x 32.80 x 10.63 | 46.26 x 31.22 x 8.66 | 39.68 | - |
No Tech Specs Available




