- K470
- $189.64 - $1,103.89
The ZARGES K470 is ATA 300 approved, lightweight, rugged and water resistant. Whatever you need to protect and wherever it's going the K470 aluminum case is ready for the task.
![]()
![]()
Contact Us1-888-357-6285
| SKU | Overall Dimensions (in) | Clear Internal Dimensions* (in) | Weight (lbs) | Price |
| 40835 | 15.7 x 11.8 x 7.1 | 12.6 x 8.7 x 5.9 | 6.00 | $189.64 |
| 40677 | 15.7 x 11.8 x 13.4 | 12.6 x 8.7 x 12.2 | 6.80 | $210.65 |
| 40810 | 23.6 x 15.7 x 7.1 | 20.5 x 12.6 x 5.9 | 9.30 | $222.62 |
| 40568 | 23.6 x 15.7 x 9.8 | 20.5 x 12.6 x 8.7 | 10.50 | $254.56 |
| 40678 | 23.6 x 15.7 x 13.4 | 20.5 x 12.6 x 12.2 | 11.00 | $261.50 |
| 40564 | 23.6 x 15.7 x 16.1 | 20.5 x 12.6 x 15 | 11.60 | $265.49 |
| 40849 | 23.6 x 23.6 x 9.8 | 20.5 x 20.5 x 8.7 | 12.30 | $284.50 |
| 40837 | 25.6 x 18.9 x 18.9 | 22.4 x 15.7 x 17.7 | 14.30 | $284.50 |
| 40859 | 23.6 x 23.6 x 16.1 | 20.5 x 20.5 x 15 | 14.50 | $315.40 |
| 40836 | 23.6 x 23.6 x 24 | 20.5 x 20.5 x 22.8 | 17.10 | $336.41 |
| 40841 | 29.1 x 20.1 x 16.1 | 26 x 16.9 x 15 | 15.60 | $347.34 |
| 40838 | 25.6 x 24 x 13 | 22.4 x 20.9 x 11.8 | 14.70 | $347.34 |
| 40839 | 25.6 x 24 x 18.5 | 22.4 x 20.9 x 17.3 | 16.50 | $357.32 |
| 40840 | 28 x 25.6 x 15 | 24.8 x 22.4 x 13.8 | 17.10 | $367.30 |
| 40565 | 31.5 x 23.6 x 16.1 | 28.3 x 20.5 x 15 | 22.00 | $376.33 |
| 40845 | 37.4 x 20.9 x 16.9 | 34.3 x 17.7 x 15.7 | 24.60 | $389.26 |
| 40844 | 32.7 x 20.9 x 21.7 | 29.5 x 17.7 x 20.5 | 23.50 | $399.24 |
| 40842 | 29.1 x 27.2 x 14.6 | 26 x 24 x 13.4 | 18.00 | $409.22 |
| 40847 | 47.2 x 15.7 x 7.1 | 44.1 x 12.6 x 5.9 | 19.20 | $428.23 |
| 40566 | 31.5 x 23.6 x 24 | 28.3 x 20.5 x 22.8 | 26.40 | $430.23 |
| 40843 | 29.1 x 27.2 x 18.1 | 26 x 24 x 16.9 | 19.10 | $441.16 |
| 40567 | 39.4 x 19.7 x 16.1 | 36.2 x 16.5 x 15 | 24.00 | $460.17 |
| 40846 | 37.4 x 27.2 x 18.9 | 34.3 x 24 x 17.7 | 29.90 | $462.17 |
| 40848 | 55.1 x 17.7 x 9.8 | 51.9 x 14.5 x 8.7 | 25.10 | $592.87 |
| 40580 | 47.2 x 31.5 x 20.1 | 44.1 x 28.3 x 18.9 | 44.10 | $734.60 |
| 351215 | 58.1 x 30.5 x 18.9 | 55.5 x 28.0 x 17.7 | 48.40 | $819.00 |
| 40875 | 63 x 23.6 x 19.5 | 59.8 x 20.5 x 18.3 | 55.10 | $905.32 |
| 40876 | 66.9 x 31.5 x 27.6 | 63.8 x 28.3 x 26.4 | 66.10 | $1,103.89 |
| *Clear Internal Dimensions refers to the size of the case opening. | ||||
- Lid with stainless steel hinge, two lid straps and foamed seal all around.
- Cast-aluminum stacking corners.
- High level of stability due to 3 fully-welded aluminum profile frames
- Beading all round and corner beads for additional dimensional stability.
- Ergonomic & durable Comfort fasteners
- Snap fasteners. Can be secured with a plug lock, lead seals, spring anti-opening feature or a padlock (max. shackle thickness 6 mm).
- Ergonomic heavy-duty sprung drop handles.
- Clearance dimensions approx. 1.2 inches less than inside dimensions.
- Protection against water jets class IP 65 optional available
- UN approval for the transportation of hazardous goods possible at additional cost.
- Customized foam inserts on request































